I'm Andrii Volkov - @volkovskey online. BSc & MSc in Systems Analysis, Dnipro University of Technology.
I build long-lived systems and integration software - the boring stuff B2B runs on. Most of it is large, complex, domain-specific work, delivered turnkey and tailored end-to-end to the client. Mostly with friends, under the Lanasys banner.
Russia's full-scale invasion changed how - and with whom - I'm willing to work.
| PERM | SIZE | YR | NAME | NAME / DESCDESCRIPTION | LINK |
|---|---|---|---|---|---|
| -rw------- | nda | '25 | NDA · E-commerce (NA) | E-commerce platform for the North American market in a narrow vertical. Built end-to-end. Details on request. | - request |
| -rw-r--r-- | ★ open | '24 | OmronFinsNetStandard | Open-source library for industrial Omron PLC communication over FINS/Ethernet. Used in production by independent integrators. | ↗ github.com |
| -rw------- | nda | '24 | NDA · Data Platform | Centralized platform for collecting and analyzing data across multiple physical sites. Architecture, ingestion, dashboards. Details on request. | - request |
| drwxr-xr-x | founder | '22 | Lanasys | Small studio I run with friends. We build software the way we want to: shipped, owned, no rented stacks. | ↗ lanasys.dev |
| -r--r--r-- | archived | '22 | НХНЧ | Fishing community site. Project shut down because of the full-scale war - the site is still up. | ↗ нхнч.com |
| -rwxr-x---@ | 150K/yr | '20 | ERTB | Exchange Rates Telegram Bot. Recognizes pairs of numbers and currencies in chat text and converts them to other currencies at live rates. | ↗ lanasys.dev/ertb |
Open to work that matters. Backend roles, contract systems work, or just a chat about industrial software.